Roadmap 2022
Notes
Sync from the #476
This is Databend Roadmap 2022 🚀
Main tasks
1. Query​
| Task | Status | Release Target | Comments |
|---|---|---|---|
| Query cluster track #747 | PROGRESS | ||
| RBAC Privileges #2793 | PROGRESS | ||
| New planner framework #1217 | PROGRESS | RFC | |
| Database sharing #3430 | PROGRESS | ||
| Stage #2976 | PROGRESS | ||
| Push-Based + Pull-Based processor | PROGRESS | ||
| Index design #3711 | PLANNING | ||
| Limited support for transactions | PLANNING | ||
| Window functions | PLANNING | ||
| Lambda functions | PLANNING | ||
| Array functions | PLANNING | ||
| Compile aggregate functions(JIT) | PLANNING |
2. Testing​
| Task | Status | Release Target | Comments |
|---|---|---|---|
| Continuous Benchmarking #3084 | PROGRESS |
3. Deployment​
| Task | Status | Release Target | Comments |
|---|---|---|---|
| databend cli #938 | PROGRESS | All-in-one tool for setting up, managing with Databend | |
| online playground | PROGRESS | User can try the demo on the databend.rs website |
Releases
- #2525
- #2257